
CALLOUT 08 – Call to assist Bolton Mountain Rescue Team
March 23, 2026
CALLOUT 09 – Call to assist injured walker
March 31, 20262026 Dark Dash Results
The results are in for the 2026 Dark Dash, a huge well done, and thank you to all those who took part.
| 1 | Swift, Daniel | MSEN | Rivington Run Club | 44:56:00 |
| 2 | Parkinson, Charlie | MSEN | Rossendale Harriers | 45:04:00 |
| 3 | Cottam, Josephe | MSEN | Bowland Fell Runners | 46:02:00 |
| 4 | Norris, George | MSEN | Rivington Run Club | 46:43:00 |
| 5 | Bashforth, Joe | MSEN | Keightley & Craven AC | 47:21:00 |
| 6 | Mather, Thomas | MSEN | 47:45:00 | |
| 7 | Lewis, Stewart | M50 | Rossendale Harriers | 48:26:00 |
| 8 | Roche, Matthew | MSEN | Rivington Run Club | 48:34:00 |
| 9 | Popland, Dominic | M40 | Rossendale Harriers | 49:04:00 |
| 10 | Gilbertson, Joe | MSEN | Rivington Run Club | 49:17:00 |
| 11 | Gilbertson, Ed | MSEN | Rivington Run Club | 49:47:00 |
| 12 | Blackburn, James | MSEN | Accrington Road Runners | 50:28:00 |
| 13 | Cranhall, Robert | M40 | 51:01:00 | |
| 14 | Wells, Jo | FSEN | Rossendale Harriers | 52:27:00 |
| 15 | Rushton, Oliver | M40 | 52:41:00 | |
| 16 | Lloyd, Luke | MSEN | Clayton Harriers | 53:26:00 |
| 17 | Threadgill, Luke | MSEN | Todmorden Harriers | 54.14.00 |
| 18 | O'Reilly, Paul | M40 | Rivington Run Club | 54:18:00 |
| 19 | Turner, Shaun | M40 | Clayton Harriers | 55:11:00 |
| 20 | Horsfall, Nathan | MSEN | 55:22:00 | |
| 21 | Lee, Jordan | MSEN | 56:44:00 | |
| 22 | Dewhurst, Gary | M40 | Garstang Running Club | 56:53:00 |
| 23 | Collinson, Mark | M40 | FRA | 57:11:00 |
| 24 | Robson, Alex | MSEN | Ackworth Road Runners | 57:46:00 |
| 25 | Blanc, Rachel | FSEN | 58:25:00 | |
| 26 | Hargreaves, Chris | MSEN | 58:31:00 | |
| 27 | Burfitt, Chris | M50 | Trawden Athletic Club | 58:51:00 |
| 28 | Hopkins, Nick | MSEN | 59:06:00 | |
| 29 | Lowe, Willian | M60 | Rossendale Harriers | 59:28:00 |
| 30 | Hodkinson, Allan | M40 | Ribble Valley Runners | 59:36:00 |
| 31 | Barker, Andy | M40 | Rivington Run Club | 59:42:00 |
| 32 | Crossley, Paul | M40 | Skipton AC | 60:01:00 |
| 33 | Dalgleish, Heather | F40 | Rossendale Harriers | 60:17:00 |
| 34 | Maughan, Simon | M50 | 60:40:00 | |
| 35 | Barnes, Julian | M50 | Pendle Trail Running Club | 61:06:00 |
| 36 | Adams, Paul | M60 | Chorlton Runners | 61:18:00 |
| 37 | Gotts, Jack | MSEN | 61:30:00 | |
| 38 | Thompson, Daniel | M40 | Lonely Goat RC | 61:34:00 |
| 39 | Whitehead, Hayley | FSEN | 61:37:00 | |
| 40 | Lawrenson, Andrew | MSEN | 61:48:00 | |
| 41 | Prescott, Christopher | M40 | Blackburn Road Runners | 61:56:00 |
| 42 | Burston, Jacob | MSEN | Blackburn Road Runners | 61:57:00 |
| 43 | Shuttleworth, Mark | M50 | Lostock AC | 62:19:00 |
| 44 | Young, Paul | M40 | Rossendale Harriers | 62:43:00 |
| 45 | Kenneford, David | M50 | Accrington Road Runners | 65:01:00 |
| 46 | Wooff, Francis | M60 | Calder Valley AC | 65:39:00 |
| 47 | Bland, Martin | M60 | Accrington Road Runners | 65:51:00 |
| 48 | Lees, Matt | M50 | Bollington Harriers | 67:30:00 |
| 49 | Barnes, Tom | MSEN | Accrington Road Runners | 67:36:00 |
| 50 | Cornfoot, Neil | M50 | Rossendale Harriers | 68:07:00 |
| 51 | Smith, Tom | M50 | Bowland Fell Runners | 68:44:00 |
| 52 | Brown, Anthony | M40 | Barlick FR | 70:10:00 |
| 53 | Clarkson, Ian | M60 | 70:16:00 | |
| 54 | Robinson, Andrew | M50 | Accrington Road Runners | 71:05:00 |
| 55 | Gregson, Katherine | F50 | Accrington Road Runners | 71:07:00 |
| 56 | Tomkins, Dan | M50 | Garstang Running Club | 71:11:00 |
| 57 | Crabtree, Richard | M50 | 72:32:00 | |
| 58 | Crabtree, Niamh | FSEN | 72:34:00 | |
| 59 | Dawson, Mark | MSEN | Skipton RC | 72:42:00 |
| 60 | Stansfield, Lisa | F50 | Rossendale Harriers | 74:35:00 |
| 61 | Taylor, Ken | M70 | Rossendale Harriers | 75:00:00 |
| 62 | Barnes, Janet | F60 | Pendle Trail Running Club | 76:12:00 |
| 63 | Hayward, Kat | FSEN | Red Rose Runners | 79:27:00 |
| 64 | Harris, Nick | M70 | Rossendale Harriers | 79:32:00 |
| 65 | Clegg, Rachael | F50 | Chorlton Runners | 80:17:00 |
| 66 | Meager, Katrina | F50 | Rochdale Harriers | 80.42:00 |
| 67 | Fitzpatrick, Elma | F50 | Rossendale Harriers | 80:43:00 |
| 68 | Cole, Ray | FSEN | Rossendale Harriers | 80:44:00 |
| 69 | Hydes, Alice | F40 | Ribble Valley Runners | 81:44:00 |
| 70 | Griffiths, Kate | F50 | Ribble Valley Runners | 81:45:00 |
| 71 | Hurst, Lydia | FSEN | Barlick FR | 82:52:00 |
| 72 | Tate, Melissa | F50 | Chorlton Runners | 84:15:00 |
| 73 | Dewar, Graham | M50 | Poynton Runners | 84:18:00 |
| 74 | Lewis, Fay | FSEN | Trafford AC | 88:05:00 |
| 75 | Thornton, Holly | F40 | Chorlton Runners | 90:58:00 |
| 76 | Lewis, Elisabeth | F40 | Chorlton Runners | 91:00:00 |
| 77 | Young, Ste | M40 | 97:25:00 | |
| 78 | Yates, Kevin | M40 | Darwen Dashers | 100:37:00 |
| 79 | Thomas, Sarah | FSEN | Clayton Harriers | 100:59:00 |
| 80 | Tighe, Leonni | FSEN | Clayton Harriers | 101:05:00 |
| 81 | Jackson, Clare | F40 | Clayton Harriers | 101:20:00 |
| 82 | Quartermain, Karen | F40 | Clayton Harriers | 101:33:00 |
| 83 | Clegg, Carol | F40 | Clayton Harriers | 103:15:00 |
| 84 | Calvert, Jessica | F40 | 104:09:00 | |
| 85 | Garner, Rachael | F40 | 104:13:00 |
A huge well done, and thank you to all those who took part in the 2026 Dark Dash.


